Rubber Extrusions :
Tubing
Cord
Custom Shapes
Molded Rubber Parts :
Sheets
O-Rings
Custom Shapes
Size | CCNS Cord | Nitrile Cord | Silicone Cord |
---|---|---|---|
.062 | X | ||
.070 | X | X | |
.093 | X | X | X |
.103 | X | ||
.125 | X | X | X |
.139 | X | X | |
.156 | X | ||
.187 | X | X | X |
.210 | X | ||
.250 | X | X | X |
.275 | X | ||
.312 | X | X | |
.375 | X | X | X |
.500 | X | X | X |
.562 | X | ||
.625 | X | X | |
.750 | X | X | |
1 | X | X | X |
Tolerances